<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechColumnist &#187; gx</title>
	<atom:link href="http://www.techcolumnist.com/wp/tag/gx/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techcolumnist.com/wp</link>
	<description>Storage Information Blog</description>
	<lastBuildDate>Tue, 17 Jan 2012 08:13:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NetApp GX Monitoring and Cacti</title>
		<link>http://www.techcolumnist.com/wp/2009/04/04/netapp-gx-monitoring-and-cacti/</link>
		<comments>http://www.techcolumnist.com/wp/2009/04/04/netapp-gx-monitoring-and-cacti/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 06:00:30 +0000</pubDate>
		<dc:creator>TomLasswell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cacti]]></category>
		<category><![CDATA[gx]]></category>
		<category><![CDATA[netapp]]></category>

		<guid isPermaLink="false">http://www.techcolumnist.com/wp/?p=95</guid>
		<description><![CDATA[well, quite a long time after I wrote this I'm finally releasing it. Let me know if you have any problems with it, I wanted to do a more detailed write-up but for now, at least I'll get it out there . Click read-more if you're interested in the link to the download. Useage Instructions: [...]]]></description>
		<wfw:commentRss>http://www.techcolumnist.com/wp/2009/04/04/netapp-gx-monitoring-and-cacti/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>OnTap GX Monitoring: Update</title>
		<link>http://www.techcolumnist.com/wp/2008/11/29/ontap-gx-monitoring-update/</link>
		<comments>http://www.techcolumnist.com/wp/2008/11/29/ontap-gx-monitoring-update/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 06:21:23 +0000</pubDate>
		<dc:creator>TomLasswell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cacti]]></category>
		<category><![CDATA[gx]]></category>
		<category><![CDATA[netapp]]></category>

		<guid isPermaLink="false">http://www.techcolumnist.com/wp/?p=84</guid>
		<description><![CDATA[I've gotten a little further. I've refined my perl script so that it gets data from various more reliable sources within GX. It's been crazy busy at work but I should have the solution posted this week. Read on for some screenshots. Follow this post: http://www.techcolumnist.com/wp/2009/04/04/netapp-gx-monitoring-and-cacti/]]></description>
		<wfw:commentRss>http://www.techcolumnist.com/wp/2008/11/29/ontap-gx-monitoring-update/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Cacti &#8211; NetApp OnTap GX Monitoring</title>
		<link>http://www.techcolumnist.com/wp/2008/10/07/cacti-netapp-ontap-gx-monitoring/</link>
		<comments>http://www.techcolumnist.com/wp/2008/10/07/cacti-netapp-ontap-gx-monitoring/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 21:55:07 +0000</pubDate>
		<dc:creator>TomLasswell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cacti]]></category>
		<category><![CDATA[gx]]></category>
		<category><![CDATA[netapp]]></category>

		<guid isPermaLink="false">http://www.techcolumnist.com/wp/?p=76</guid>
		<description><![CDATA[Here's a sneak peak at what I've been up to. Once I've got everything done I'll post the code and a how-to guide. Follow this post: http://www.techcolumnist.com/wp/2009/04/04/netapp-gx-monitoring-and-cacti/]]></description>
		<wfw:commentRss>http://www.techcolumnist.com/wp/2008/10/07/cacti-netapp-ontap-gx-monitoring/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fun at work</title>
		<link>http://www.techcolumnist.com/wp/2008/01/08/fun-at-work/</link>
		<comments>http://www.techcolumnist.com/wp/2008/01/08/fun-at-work/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 07:57:20 +0000</pubDate>
		<dc:creator>TomLasswell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gx]]></category>
		<category><![CDATA[netapp]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.techcolumnist.com/wp/2008/01/08/fun-at-work/</guid>
		<description><![CDATA[I had some fun at work today and created a 100TB volume for a project. NetApp's OnTap GX operating system is quite nice and I can't wait for the release that combines 7G and GX together. Here's some fun screenshots.]]></description>
		<wfw:commentRss>http://www.techcolumnist.com/wp/2008/01/08/fun-at-work/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

