<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechColumnist</title>
	<atom:link href="http://www.techcolumnist.com/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techcolumnist.com/wp</link>
	<description>Thoughts of a NetApp Engineer</description>
	<lastBuildDate>Fri, 09 Mar 2012 21:00:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>OnCommand Core &#8211; Changing default http port and report images not working</title>
		<link>http://www.techcolumnist.com/wp/2012/03/09/oncommand-core-changing-default-http-port-and-report-images-not-working/</link>
		<comments>http://www.techcolumnist.com/wp/2012/03/09/oncommand-core-changing-default-http-port-and-report-images-not-working/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 19:04:06 +0000</pubDate>
		<dc:creator>TomLasswell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[netapp]]></category>
		<category><![CDATA[oncommand]]></category>

		<guid isPermaLink="false">http://www.techcolumnist.com/wp/?p=289</guid>
		<description><![CDATA[Ran into an issue the other day on where we had to change the default http port on OnCommand Core 5.0 package from NetApp. Basically when changing the port the system prompts you to do a: dfm service stop http dfm service start http If you only do this then the images still point to [...]]]></description>
		<wfw:commentRss>http://www.techcolumnist.com/wp/2012/03/09/oncommand-core-changing-default-http-port-and-report-images-not-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetApp Disk Shelf Model Breakdown</title>
		<link>http://www.techcolumnist.com/wp/2012/01/17/netapp-disk-shelf-model-breakdown/</link>
		<comments>http://www.techcolumnist.com/wp/2012/01/17/netapp-disk-shelf-model-breakdown/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 08:10:48 +0000</pubDate>
		<dc:creator>TomLasswell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[netapp]]></category>

		<guid isPermaLink="false">http://www.techcolumnist.com/wp/?p=287</guid>
		<description><![CDATA[Just came across some interesting information that I didn&#8217;t realize before, but here&#8217;s some information on why disk shelves from NetApp are named the way they are. DS{U}{# Disks}{SAS Speed} For example, the DS4243: DS &#8211; Disk Shelf, 4 &#8211; 4U, 24 &#8211; the number of disks, 3 &#8211; 3Gb/s SAS interface and the DS2246 [...]]]></description>
		<wfw:commentRss>http://www.techcolumnist.com/wp/2012/01/17/netapp-disk-shelf-model-breakdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: New Job! Systems Engineer at CDW</title>
		<link>http://www.techcolumnist.com/wp/2011/12/22/update-new-job-systems-engineer-at-cdw/</link>
		<comments>http://www.techcolumnist.com/wp/2011/12/22/update-new-job-systems-engineer-at-cdw/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 01:31:09 +0000</pubDate>
		<dc:creator>TomLasswell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[job]]></category>

		<guid isPermaLink="false">http://www.techcolumnist.com/wp/?p=281</guid>
		<description><![CDATA[Look forward to new and exciting blog posts as I take my adventures into specializing in NetApp. I&#8217;ll most likely be more active with tips and tricks that will be tailored around new experiences. Stay tuned! Keep in mind that this is my personal blog. The views and opinions expressed on this site do not [...]]]></description>
		<wfw:commentRss>http://www.techcolumnist.com/wp/2011/12/22/update-new-job-systems-engineer-at-cdw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More to come&#8230; but a new job is on the horizon</title>
		<link>http://www.techcolumnist.com/wp/2011/12/09/more-to-come-but-a-new-job-is-on-the-horizon/</link>
		<comments>http://www.techcolumnist.com/wp/2011/12/09/more-to-come-but-a-new-job-is-on-the-horizon/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 22:45:04 +0000</pubDate>
		<dc:creator>TomLasswell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[job]]></category>

		<guid isPermaLink="false">http://techcolumnist.com/wp/?p=268</guid>
		<description><![CDATA[I&#8217;m excited about a new job opportunity. I&#8217;ve been offered a position, as soon as it&#8217;s concrete I&#8217;ll post up what I&#8217;ll be doing for the foreseeable future. It&#8217;s with a great company and will offer me a lot of time doing what I love doing, NetApp storage engineering. I can&#8217;t wait to start, from the people [...]]]></description>
		<wfw:commentRss>http://www.techcolumnist.com/wp/2011/12/09/more-to-come-but-a-new-job-is-on-the-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New hosting provider</title>
		<link>http://www.techcolumnist.com/wp/2011/12/09/new-hosting-provider/</link>
		<comments>http://www.techcolumnist.com/wp/2011/12/09/new-hosting-provider/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 22:06:58 +0000</pubDate>
		<dc:creator>TomLasswell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://techcolumnist.com/wp/?p=264</guid>
		<description><![CDATA[Just switched hosting providers. I&#8217;m using a new host &#8220;Site5&#8243;. so far very pleased with the setup. Finally getting all the other odds and ends configured on the blog.]]></description>
		<wfw:commentRss>http://www.techcolumnist.com/wp/2011/12/09/new-hosting-provider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCOM: Alert Generating Rules vs Collection Rules</title>
		<link>http://www.techcolumnist.com/wp/2010/09/15/scom-alert-generating-rules-vs-collection-rules/</link>
		<comments>http://www.techcolumnist.com/wp/2010/09/15/scom-alert-generating-rules-vs-collection-rules/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 20:45:11 +0000</pubDate>
		<dc:creator>TomLasswell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[SCOM]]></category>

		<guid isPermaLink="false">http://www.techcolumnist.com/wp/?p=250</guid>
		<description><![CDATA[A quick Google search didn&#8217;t yield a quick explanation of this, so I&#8217;ll quickly describe the difference. Alert Generating Rule: A rule setup that generates an alert that shows up in the active alerts. It stays in a &#8220;New&#8221; state until it&#8217;s modified by a script or manually closed. Collection Rules: A rule setup that [...]]]></description>
		<wfw:commentRss>http://www.techcolumnist.com/wp/2010/09/15/scom-alert-generating-rules-vs-collection-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISY Python Script for controlling media lights via xbmc</title>
		<link>http://www.techcolumnist.com/wp/2010/07/16/isy-python-script-for-controlling-media-lights-via-xbmc/</link>
		<comments>http://www.techcolumnist.com/wp/2010/07/16/isy-python-script-for-controlling-media-lights-via-xbmc/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 15:55:36 +0000</pubDate>
		<dc:creator>TomLasswell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[isy]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[xbmc]]></category>

		<guid isPermaLink="false">http://www.techcolumnist.com/wp/?p=245</guid>
		<description><![CDATA[Here is a simple python script to use the REST code in the ISY (http://universal-devices.com) to control devices that are linked. I&#8217;m designing this script to be used inside a script for xbmc. here&#8217;s the first part of it. I recommend using scenes for the devicedim, deviceoff, and deviceon array, however you can use the [...]]]></description>
		<wfw:commentRss>http://www.techcolumnist.com/wp/2010/07/16/isy-python-script-for-controlling-media-lights-via-xbmc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Schedule a URL into Maintenance Mode</title>
		<link>http://www.techcolumnist.com/wp/2010/07/07/schedule-a-url-into-maintenance-mode/</link>
		<comments>http://www.techcolumnist.com/wp/2010/07/07/schedule-a-url-into-maintenance-mode/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 22:53:54 +0000</pubDate>
		<dc:creator>TomLasswell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[SCOM]]></category>
		<category><![CDATA[script]]></category>

		<guid isPermaLink="false">http://www.techcolumnist.com/wp/?p=212</guid>
		<description><![CDATA[Found a nice article about how to script a URL (or web application) into maintenance mode. This was a little bit of a challenge to find so I&#8217;m reposting it to hopefully get some more attention. I&#8217;ve also posted the modified version of the script that allows for multiple watcher hosts. param($rootMS,$urlName,$minutes,$comment,$reason) Add-PSSnapin "Microsoft.EnterpriseManagement.OperationsManager.Client" -ErrorVariable [...]]]></description>
		<wfw:commentRss>http://www.techcolumnist.com/wp/2010/07/07/schedule-a-url-into-maintenance-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First iphone 4 post</title>
		<link>http://www.techcolumnist.com/wp/2010/07/04/first-iphone-4-post/</link>
		<comments>http://www.techcolumnist.com/wp/2010/07/04/first-iphone-4-post/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 17:12:14 +0000</pubDate>
		<dc:creator>TomLasswell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[phone]]></category>

		<guid isPermaLink="false">http://www.techcolumnist.com/wp/2010/07/04/first-iphone-4-post/</guid>
		<description><![CDATA[Testing out the new phone. Been a while since the last post. Looks pretty neat to be able to write a post while mobile.]]></description>
		<wfw:commentRss>http://www.techcolumnist.com/wp/2010/07/04/first-iphone-4-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing Disaster Recovery &#8230; on a budget</title>
		<link>http://www.techcolumnist.com/wp/2010/04/06/designing-disaster-recovery-on-a-budget/</link>
		<comments>http://www.techcolumnist.com/wp/2010/04/06/designing-disaster-recovery-on-a-budget/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 22:39:40 +0000</pubDate>
		<dc:creator>TomLasswell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[san]]></category>

		<guid isPermaLink="false">http://www.techcolumnist.com/wp/2010/04/06/designing-disaster-recovery-on-a-budget/</guid>
		<description><![CDATA[This article is still under construction. There are several options for disaster recovery and high availability. There&#8217;s host based solutions, array based solutions, and virtualization solutions. Which to pick? We&#8217;re going through a pretty crazy test of products, but we have the same problem as everyone else, we have tons of different storage vendors. So [...]]]></description>
		<wfw:commentRss>http://www.techcolumnist.com/wp/2010/04/06/designing-disaster-recovery-on-a-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

