<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for TechColumnist</title>
	<atom:link href="http://www.techcolumnist.com/wp/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techcolumnist.com/wp</link>
	<description>Storage Information Blog</description>
	<lastBuildDate>Wed, 19 Aug 2009 23:26:55 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on NetApp GX Monitoring and Cacti by <img src='http://www.techcolumnist.com/wp/wp-content/plugins/rpx/images/google.png'/> dblSHOT</title>
		<link>http://www.techcolumnist.com/wp/2009/04/04/netapp-gx-monitoring-and-cacti/comment-page-1/#comment-194</link>
		<dc:creator><img src='http://www.techcolumnist.com/wp/wp-content/plugins/rpx/images/google.png'/> dblSHOT</dc:creator>
		<pubDate>Wed, 19 Aug 2009 23:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcolumnist.com/wp/?p=95#comment-194</guid>
		<description>you need to put the script in the scripts directory for cacti. i forget really where it&#039;s at off the top of my head (i&#039;m out of town at the moment). But basically the script calls the script based on the hostname. if you put the script on your cacti host and call it you can see the data return (at least you should). If you look at the script you can easily see which functions do what and what variables you need for it. if you go into the settings in cacti and change the log level to debug, or even high, you should get info in the cacti.log file that shows you the output when it&#039;s calling the script as well (along with any errors). 

i&#039;ll be back in the office monday. when i get back i&#039;ll take some screenshots of the configs and try to put together a more detailed doc. it was a little cumbersome to configure for sure.</description>
		<content:encoded><![CDATA[<p>you need to put the script in the scripts directory for cacti. i forget really where it&#8217;s at off the top of my head (i&#8217;m out of town at the moment). But basically the script calls the script based on the hostname. if you put the script on your cacti host and call it you can see the data return (at least you should). If you look at the script you can easily see which functions do what and what variables you need for it. if you go into the settings in cacti and change the log level to debug, or even high, you should get info in the cacti.log file that shows you the output when it&#8217;s calling the script as well (along with any errors). </p>
<p>i&#8217;ll be back in the office monday. when i get back i&#8217;ll take some screenshots of the configs and try to put together a more detailed doc. it was a little cumbersome to configure for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NetApp GX Monitoring and Cacti by Joe</title>
		<link>http://www.techcolumnist.com/wp/2009/04/04/netapp-gx-monitoring-and-cacti/comment-page-1/#comment-193</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Wed, 19 Aug 2009 20:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcolumnist.com/wp/?p=95#comment-193</guid>
		<description>Thanks for responding. I guess i&#039;m somewhat new to Cacti. I have imported the cacti  template but how does the template interact with the perl script to mine that data?</description>
		<content:encoded><![CDATA[<p>Thanks for responding. I guess i&#8217;m somewhat new to Cacti. I have imported the cacti  template but how does the template interact with the perl script to mine that data?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NetApp GX Monitoring and Cacti by <img src='http://www.techcolumnist.com/wp/wp-content/plugins/rpx/images/google.png'/> dblSHOT</title>
		<link>http://www.techcolumnist.com/wp/2009/04/04/netapp-gx-monitoring-and-cacti/comment-page-1/#comment-192</link>
		<dc:creator><img src='http://www.techcolumnist.com/wp/wp-content/plugins/rpx/images/google.png'/> dblSHOT</dc:creator>
		<pubDate>Wed, 19 Aug 2009 01:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcolumnist.com/wp/?p=95#comment-192</guid>
		<description>Joe,
I&#039;ll add some additional information about how the system is configured. What exactly is the issue? Can you post some of the cacti.log detail?</description>
		<content:encoded><![CDATA[<p>Joe,<br />
I&#8217;ll add some additional information about how the system is configured. What exactly is the issue? Can you post some of the cacti.log detail?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NetApp GX Monitoring and Cacti by Joe</title>
		<link>http://www.techcolumnist.com/wp/2009/04/04/netapp-gx-monitoring-and-cacti/comment-page-1/#comment-190</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Mon, 17 Aug 2009 16:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcolumnist.com/wp/?p=95#comment-190</guid>
		<description>Are there more detailed instructions here? I couldnt get this to work even with my ssh key working properly.</description>
		<content:encoded><![CDATA[<p>Are there more detailed instructions here? I couldnt get this to work even with my ssh key working properly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Script: Check for Orphaned HomeDirs by <img src='http://www.techcolumnist.com/wp/wp-content/plugins/rpx/images/google.png'/> dblSHOT</title>
		<link>http://www.techcolumnist.com/wp/2009/07/07/script-check-for-orphaned-homedirs/comment-page-1/#comment-166</link>
		<dc:creator><img src='http://www.techcolumnist.com/wp/wp-content/plugins/rpx/images/google.png'/> dblSHOT</dc:creator>
		<pubDate>Fri, 24 Jul 2009 23:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcolumnist.com/wp/?p=116#comment-166</guid>
		<description>when doing a folder based orphaned lookup (like removing old home directories) the owner isn&#039;t necessarily the best object to go by when determining orphaned directories. Our files have been moved many many times, and in the process, usually the account doing the migration or for some other reason ends up with ownership (and not the person that is no longer there). Also, there may be files where the owner no longer exists, but they exist in shared directories where there are other users that access those files, therefore also not an orphaned directory.

This script helps me because I can do a lookup on home directories for users that no longer exist in AD, but protects because some of those folders may have had rights added to them for other purposes (HR, supervisor, etc) and would need to be followed up with. I think ACL inclusion in orphaned files is a must, also think that a &quot;folder&quot; can be determined as orphaned if only administrative groups have access (such as computer\Administrators or global admin only groups).

I&#039;ve used Tek-Tool&#039;s profiler and NetApp&#039;s file SRM tool.</description>
		<content:encoded><![CDATA[<p>when doing a folder based orphaned lookup (like removing old home directories) the owner isn&#8217;t necessarily the best object to go by when determining orphaned directories. Our files have been moved many many times, and in the process, usually the account doing the migration or for some other reason ends up with ownership (and not the person that is no longer there). Also, there may be files where the owner no longer exists, but they exist in shared directories where there are other users that access those files, therefore also not an orphaned directory.</p>
<p>This script helps me because I can do a lookup on home directories for users that no longer exist in AD, but protects because some of those folders may have had rights added to them for other purposes (HR, supervisor, etc) and would need to be followed up with. I think ACL inclusion in orphaned files is a must, also think that a &#8220;folder&#8221; can be determined as orphaned if only administrative groups have access (such as computer\Administrators or global admin only groups).</p>
<p>I&#8217;ve used Tek-Tool&#8217;s profiler and NetApp&#8217;s file SRM tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Script: Check for Orphaned HomeDirs by Tsahy Shapsa</title>
		<link>http://www.techcolumnist.com/wp/2009/07/07/script-check-for-orphaned-homedirs/comment-page-1/#comment-165</link>
		<dc:creator>Tsahy Shapsa</dc:creator>
		<pubDate>Fri, 24 Jul 2009 21:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcolumnist.com/wp/?p=116#comment-165</guid>
		<description>quick question:
why would other &#039;orphaned file checker&#039; be confused? if the &#039;owner&#039; of a file doesn&#039;t exist in AD then the file is a good candidate to be tagged &#039;orphaned&#039;, no?
or are you saying that some also look at the ACL to make the determination? would you mind sharing which sw products you had experience with that failed at this?</description>
		<content:encoded><![CDATA[<p>quick question:<br />
why would other &#8216;orphaned file checker&#8217; be confused? if the &#8216;owner&#8217; of a file doesn&#8217;t exist in AD then the file is a good candidate to be tagged &#8216;orphaned&#8217;, no?<br />
or are you saying that some also look at the ACL to make the determination? would you mind sharing which sw products you had experience with that failed at this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Response Buffer Limit Exceeded by Johan</title>
		<link>http://www.techcolumnist.com/wp/2007/08/23/response-buffer-limit-exceeded/comment-page-1/#comment-136</link>
		<dc:creator>Johan</dc:creator>
		<pubDate>Thu, 25 Jun 2009 07:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://techcolumnist.com/wp/?p=11#comment-136</guid>
		<description>Perfect, thanks!</description>
		<content:encoded><![CDATA[<p>Perfect, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NetApp OnTap 8.0 by <img src='http://www.techcolumnist.com/wp/wp-content/plugins/rpx/images/google.png'/> dblSHOT</title>
		<link>http://www.techcolumnist.com/wp/2009/05/18/netapp-ontap-80/comment-page-1/#comment-132</link>
		<dc:creator><img src='http://www.techcolumnist.com/wp/wp-content/plugins/rpx/images/google.png'/> dblSHOT</dc:creator>
		<pubDate>Tue, 19 May 2009 16:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcolumnist.com/wp/?p=109#comment-132</guid>
		<description>I&#039;ve gotten some details out of our TGA, but there are some interesting things I&#039;m hoping for. I run 10.0.4 in production for a large web based media system and it was a little bumpy at first with the early revisions of 10.0 but it&#039;s become very stable. I did hear that we might get automatic domain controller discovery and a few other enhancements that are 7G related to the GX version. I moved away from large striped volumes to junction points due to managability of &quot;hot&quot; volumes, very cool stuff in GX. 

My big wait is on 8.1, hopefully their first scalable block OS. Right now file is great, but they really need to compete on the block level as well. I sure am hoping that the press release comes out soon for some product details. It&#039;s getting hyped a little more lately due to the fear of NetApp&#039;s quarterlys.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve gotten some details out of our TGA, but there are some interesting things I&#8217;m hoping for. I run 10.0.4 in production for a large web based media system and it was a little bumpy at first with the early revisions of 10.0 but it&#8217;s become very stable. I did hear that we might get automatic domain controller discovery and a few other enhancements that are 7G related to the GX version. I moved away from large striped volumes to junction points due to managability of &#8220;hot&#8221; volumes, very cool stuff in GX. </p>
<p>My big wait is on 8.1, hopefully their first scalable block OS. Right now file is great, but they really need to compete on the block level as well. I sure am hoping that the press release comes out soon for some product details. It&#8217;s getting hyped a little more lately due to the fear of NetApp&#8217;s quarterlys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NetApp OnTap 8.0 by Superstar</title>
		<link>http://www.techcolumnist.com/wp/2009/05/18/netapp-ontap-80/comment-page-1/#comment-131</link>
		<dc:creator>Superstar</dc:creator>
		<pubDate>Tue, 19 May 2009 15:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcolumnist.com/wp/?p=109#comment-131</guid>
		<description>Heck -- I was hoping for a good stable version of GX without any glaring bugs. I am not horribly pessimistic of GX, it has some killer features (volume moves, global namespace, striping, etc). I have been hunting for some answers on Ontap 8, even little things. For some reason Netapp has been a bit tight lipped.</description>
		<content:encoded><![CDATA[<p>Heck &#8212; I was hoping for a good stable version of GX without any glaring bugs. I am not horribly pessimistic of GX, it has some killer features (volume moves, global namespace, striping, etc). I have been hunting for some answers on Ontap 8, even little things. For some reason Netapp has been a bit tight lipped.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on List all databases and their files on MS SQL by Arun Prasad</title>
		<link>http://www.techcolumnist.com/wp/2007/09/09/list-all-databases-and-their-files-on-ms-sql/comment-page-1/#comment-121</link>
		<dc:creator>Arun Prasad</dc:creator>
		<pubDate>Sat, 04 Apr 2009 06:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://techcolumnist.com/wp/?p=7#comment-121</guid>
		<description>Hi,
simple and straigt-forward query, that works just fine!!!!
thanks..</description>
		<content:encoded><![CDATA[<p>Hi,<br />
simple and straigt-forward query, that works just fine!!!!<br />
thanks..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
