<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: OnTap GX Monitoring: Update</title>
	<atom:link href="http://www.techcolumnist.com/wp/2008/11/29/ontap-gx-monitoring-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techcolumnist.com/wp/2008/11/29/ontap-gx-monitoring-update/</link>
	<description>Storage Information Blog</description>
	<lastBuildDate>Wed, 19 Aug 2009 23:26:55 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Douglas</title>
		<link>http://www.techcolumnist.com/wp/2008/11/29/ontap-gx-monitoring-update/comment-page-1/#comment-118</link>
		<dc:creator>Douglas</dc:creator>
		<pubDate>Thu, 19 Feb 2009 04:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcolumnist.com/wp/?p=84#comment-118</guid>
		<description>I am still interested as well!</description>
		<content:encoded><![CDATA[<p>I am still interested as well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.techcolumnist.com/wp/2008/11/29/ontap-gx-monitoring-update/comment-page-1/#comment-117</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 17 Feb 2009 21:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcolumnist.com/wp/?p=84#comment-117</guid>
		<description>Looks good. We&#039;re going to miss Operations Manager that we use to monitor the performance of our OnTap boxes but we use cacti to monitor our switches, so if we can use it to monitor GX that would be great.</description>
		<content:encoded><![CDATA[<p>Looks good. We&#8217;re going to miss Operations Manager that we use to monitor the performance of our OnTap boxes but we use cacti to monitor our switches, so if we can use it to monitor GX that would be great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SomeGuy</title>
		<link>http://www.techcolumnist.com/wp/2008/11/29/ontap-gx-monitoring-update/comment-page-1/#comment-116</link>
		<dc:creator>SomeGuy</dc:creator>
		<pubDate>Mon, 19 Jan 2009 16:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcolumnist.com/wp/?p=84#comment-116</guid>
		<description>Any further updates on this? I&#039;d like to try it out..</description>
		<content:encoded><![CDATA[<p>Any further updates on this? I&#8217;d like to try it out..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Graham</title>
		<link>http://www.techcolumnist.com/wp/2008/11/29/ontap-gx-monitoring-update/comment-page-1/#comment-115</link>
		<dc:creator>Steve Graham</dc:creator>
		<pubDate>Fri, 16 Jan 2009 00:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcolumnist.com/wp/?p=84#comment-115</guid>
		<description>Curious how you are doing with getting cacti to work with GX. I&#039;m really just looking to monitor volume usage. If you have any config files/script I&#039;d really love to see them. Thanks!</description>
		<content:encoded><![CDATA[<p>Curious how you are doing with getting cacti to work with GX. I&#8217;m really just looking to monitor volume usage. If you have any config files/script I&#8217;d really love to see them. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas</title>
		<link>http://www.techcolumnist.com/wp/2008/11/29/ontap-gx-monitoring-update/comment-page-1/#comment-112</link>
		<dc:creator>Douglas</dc:creator>
		<pubDate>Tue, 02 Dec 2008 16:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcolumnist.com/wp/?p=84#comment-112</guid>
		<description>Nice! I will be interested to see the final product. Hopefully Netapp will have some monitoring improvements in the coming year such that scripting is not needed.</description>
		<content:encoded><![CDATA[<p>Nice! I will be interested to see the final product. Hopefully Netapp will have some monitoring improvements in the coming year such that scripting is not needed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
